Average Temperature

Here is a list of Average temperatures in Italy in the North ( Milan ) Center ( Rome ) and south ( Palermo )

Average Temperature and precipitation in Rome (Roma Italia), Center Italy -

Average Temperature in Rome( Roma ) , Italy
Month Average Maximum Farenheit Average Minimum Farenheit Average Maximum Celsius Average Minimum Celsius Average Precipitation (Wet days) in Rome
JANUARY 55 39 13 4 6
FEBRUARY 56 40 13 4 7
MARCH 59 43 15 6 7
APRIL 63 47 17 8 8
MAY 71 54 22 12 8
JUNE 77 61 25 16 9
JULY 83 66 28 19 6
AUGUST 83 67 28 19 7
SEPTEMBER 79 62 26 17 5
OCTOBER 71 56 22 13 8
NOVEMBER 62 46 17 8 10
DECEMBER 57 42 14 6 7

 

Average Temperature and precipitation in Milan (Milano) , Italy

Average Temperature in Milan , Italy
Month Average Maximum Farenheit Average Minimum Farenheit Average Maximum Celsius Average Minimum Celsius Average Precipitatio(rain days) in Milan
JANUARY 44 25 7 -4 8
FEBRUARY 47 27 8 -3 9
MARCH 56 34 13 1 8
APRIL 62 40 17 4 6
MAY 70 49 21 9 5
JUNE 77 55 25 13 4
JULY 83 60 28 16 1
AUGUST 82 60 28 16 2
SEPTEMBER 75 54 24 12 5
OCTOBER 64 44 18 7 8
NOVEMBER 52 33 11 1 11
DECEMBER 45 26 7 -3 10

 

Average Temperature and precipitation in Palermo, Italy

Average Temperature in Palermo , Italy
Month Average Maximum Farenheit Average Minimum Farenheit Average Maximum Celsius Average Minimum Celsius Average Precipitation(Wet days) in Palermo
JANUARY 59 51 15 11 12
FEBRUARY 59 51 15 11 8
MARCH 61 52 16 11 8
APRIL 64 55 18 13 6
MAY 70 61 21 16 3
JUNE 77 68 25 20 2
JULY 83 74 28 23 0
AUGUST 84 75 29 24 2
SEPTEMBER 80 72 27 22 4
OCTOBER 74 66 23 19 8
NOVEMBER 66 58 19 14 8
DECEMBER 61 54 16 12 10


See Also When to go to Italy
And Average Temperature

User login